Midwest Wildflower Mix
CHARACTERISTICS
Planting Rate | 12-15 BULK LBS / ACRE or 0.3 LBS / 1,000 SQ FT |
---|---|
Plant Height | 18-36 Inches |
Life Cycle | Annual, Biennial and Perennial |
Environment | Full Sun |
Preferred Sites | Mesic to Dry Soils |
Bloom Period | Spring to Fall |
Flower Color | Orange, Yellow, Pink, Blue, Red |
Pollinator Value | High |
$0
Description
Midwest Wildflower Mix
Midwest Wildflower Mix is loaded with diverse color, varying bloom periods and intermediate mature heights to create a beautiful sight on any site! This wildflower mix is an economical choice with many great possibilities.
- Comprised of fast establishing annual and long-lived perennials
- Establish in existing native grass stands or as a standalone wildflower mixture
- Increases aesthetic value for any area large and small
- Allowing wildflowers to produce seed will thicken the stand and give annual species longevity
- Creates food and habitat for bees, birds and butterflies
- Once established, Midwest Wildflower Mix offers sustainability and low input maintenance
Lanceleaf Coreopsis | 10% |
Perennial Lupine | 10% |
Annual Baby's Breath | 9% |
Cornflower | 9% |
Partridge Pea | 8% |
Clasping Coneflower | 7% |
Indian Blanket | 6% |
Blue Flax | 6% |
Blanketflower | 6% |
Sweet William Pinks | 6% |
Purple Coneflower | 5% |
California Poppy | 5% |
Siberian Wallflower | 4% |
Black-Eyed Susan | 3% |
Rocket Larkspur | 3% |
Corn Poppy ‘Mixed Colors’ | 2% |
Plains Coreopsis | 1% |
Mix components and/or percentages may vary due to specie availability.
Mixture will thrive throughout the Midwestern United States.
Related Products
Sunshine Annual Wildflower Mix
Bird and Butterfly Wildflower Mix